The Estates at Raintree Lake
Raintree Lake Estates 1oth plat features premium executive sized lots surrounded by spacious, maintained common areas. These lots are thoughtfully designed to take advantage of our spectacular waterscapes and lake views. Our lot variety is second to none. Numerous lot styles are available to match your dream home, including walkouts, daylights, corner lots, extra wide frontage and extra long lots. Raintree Estates lot owners receive full amenities and benefits of living at Raintree Lake, including lake use, clubhouse and pool privileges, miles of walking trails, pontoon rental, playground equipment and year round activities.
| Lot # | 1649 | 740 Estates Drive. | Corner. | $72,500 |
| Lot # | 1650 | 736 Estates Drive. | Daylight. | $69,500 |
| Lot # | 1651 | 732 Estates Drive. | Walkout. | $75,500 |
| Lot # | 1652 | 728 Estates Drive. | Walkout. | $76,500 |
| Lot # | 1653 | 724 Estates Drive. | Walkout, Waterscape. | $81,500 |
| Lot # | 1654 | 720 Estates Drive. | Walkout, Waterscape. | $81,500 |
| Lot # | 1655 | 716 Estates Drive. | Walkout, Waterscape. | $83,500 |
| Lot # | 1656 | 712 Estates Drive. | Walkout. Waterscape. | $83,500 |
| Lot # | 1657 | 708 Estates Drive. | Walkout, Waterscape. | $86,950 |
| Lot # | 1658 | 704 Estates Drive. | Walkout, Waterscape. | $87,500 |
| Lot # | 1659 | 700 Estates Drive. | Daylight, Waterscape, Corner. | $86,500 |
| Lot # | 1660 | 4706 Gull Point Trails. | Daylight, Waterscape. | $84,500 |
| Lot # | 1661 | 4703 Gull Point Trails. | Walkout, Waterscape | $83,500 |
| Lot # | 1662 | 4707 Gull Point Trails. | Walkout, Waterscape. | $84,500 |
| Lot # | 1663 | 4711 Gull Point Trails. | Walkout. | $86,500 |
| Lot # | 1664 | 4715 Gull Point Trails. | Walkout. | $86,500 |
| Lot # | 1665 | 4719 Gull Point Trails. | Walkout. | $85,500 |
| Lot # | 1666 | 4723 Gull Point Trails. | Daylight. | $74,500 |
| Lot # | 1667 | 4726 Gull Point Trails. | Large Lot. | $72,500 | Lot # | 1668 | 4722 Gull Point Trails. | $71,500 |
| Lot # | 1669 | 4718 Gull Point Trails. | Daylight, Waterscape. | $79,500 |
| Lot # | 1670 | 701 Estates Drive. | Walkout, Waterscape, Corner. | $86,500 |
| Lot # | 1671 | 705 Estates Drive. | Walkout, Waterscape. | $83,500 |
| Lot # | 1672 | 709 Estates Drive. | Walkout, Waterscape. | $83,500 |
| Lot # | 1673 | 713 Estates Drive. | Walkout, Waterscape. | $83,500 |
| Lot # | 1674 | 717 Estates Drive. | Walkout, Waterscape. | $82,500 |
| Lot # | 1675 | 721 Estates Drive. | Walkout, Waterscape. | $82,500 |
| Lot # | 1676 | 727 Estates Drive. | Walkout, Waterscape. | $79,500 |
| Lot # | 1677 | 731 Estates Drive. | Walkout. | $78,500 |
| Lot # | 1678 | 735 Estates Drive. | Walkout. | $77,500 |
| Lot # | 1679 | 739 Estates Drive. | Walkout, Corner. | $79,500 |
