Raintree Reserve
Raintree Reserve features premium sized lots within the Lee's Summit School District. Many lots are located on a 5 acre, secluded arm of Raintree Lake. Raintree Reserve lot owners receive full amenities and benefits of living at Raintree Lake, including lake use, clubhouse and pool privileges, miles of walking trails, pontoon rental, playground equipment and year round activities.
| Lot # | 1 | 1000 Drake Circle. | Daylight. Lakefront. Corner Lot. | $125,500 |
| Lot # | 2 | 1004 Drake Circle. | Daylight, Lakefront. | $124,500 |
| Lot # | 3 | 1008 Drake Circle. | Daylight, Lakefront. | $127,500 |
| Lot # | 4 | 1012 Drake Circle. | Walkout, Lakefront. | $129,500 |
| Lot # | 5 | 1016 Drake Circle. | Walkout, Lakefront. | $132,500 |
| Lot # | 6 | 1020 Drake Circle. | Walkout, Lakefront. | $134,900 |
| Lot # | 7 | 1024 Drake Circle. | Walkout, Lakefront. | $134,900 |
| Lot # | 8 | 1028 Drake Circle. | Walkout, Lakefront. | $134,500 |
| Lot # | 9 | 1032 Drake Circle. | Walkout, Lakefront. | $133,500 |
| Lot # | 10 | 1100 Drake Circle. | Walkout, Lakefront. | $129,500 |
| Lot # | 11 | 1104 Drake Circle. | Walkout, Lakefront, Cul-de-sac. | $131,500 |
| Lot # | 12 | 1108 Drake Circle. | Walkout, Lakefront, Cul-de-sac. | $133,500 |
| Lot # | 13 | 1112 Drake Circle. | Walkout, Cul-de-sac. | $117,500 |
| Lot # | 14 | 1116 Drake Circle. | Walkout, Cul-de-sac. | $99,500 |
| Lot # | 15 | 1120 Drake Circle. | Walkout, Cul-de-sac, Extra large yard. | $107,500 |
| Lot # | 16 | 1117 Drake Circle. | Walkout, Cul-de-sac, Extra large yard. | $104,500 |
| Lot # | 17 | 1113 Drake Circle. | Daylight, Cul-de-sac, Extra large yard. | $96,500 |
| Lot # | 18 | 1109 Drake Circle. | Cul-de-sac. | $84,500 |
| Lot # | 19 | 4200 Briarbrook Dr. | Daylight, Corner Lot. | $89,500 |
| Lot # | 20 | 4204 Briarbrook Dr. | Daylight. | $82,500 |
| Lot # | 21 | 4205 Briarbrook Dr. | Daylight. | $79,500 |
| Lot # | 22 | 4201 Briarbrook Dr. | Corner Lot. | $74,500 |
| Lot # | 23 | 1029 Drake Circle. | Extra large yard. | $76,500 |
| Lot # | 24 | 1025 Drake Circle. | Extra large yard. | $77,500 |
| Lot # | 25 | 1021 Drake Circle. | Extra large yard. | $75,500 |
| Lot # | 26 | 1017 Drake Circle. | Extra large yard. | $72,500 |
| Lot # | 27 | 1013 Drake Circle. | Extra large yard. | $71,500 |
| Lot # | 28 | 1009 Drake Circle. | Extra large yard. | $69,500 |
| Lot # | 29 | 1005 Drake Circle. | Extra large yard. | $69,500 |
| Lot # | 30 | 1001 Drake Circle. | Corner Lot. | $73,500 |
